Costume Price Guide - 2018
These prices are intended as a guide. Each costume is different and will be priced individually.
Customers will be expected to meet up for a minimum of 3 fittings. Sometimes this is not possible. The garments can still be made but they may not fit or be comfortable. One of the fittings will be to take measurements. If a customer insists on doing this themselves any mistakes due to their mismeasuring will be put right for an extra charge. The second will be to try on a toile that has been constructed mathematically. It will be sculpted to your body. The third fitting will be of the finished or almost finished garments to check for a perfect fit. Please bear in mind there is usually a queue of customers. This can be entertaining if you find yourself between Mary Queen of Scotts and a Victorian prisoner but be prepared for a short wait before I can start sewing it.
Garment |
Theatrical |
For Reenactors |
Hand stitched |
Babes and infants |
Junior | Tall people |
---|---|---|---|---|---|---|
Price is for the basic garment. Decoration - braid, bands, slashes embriodery, pearls and jewels will be extra. |
Modern fabrics, fastenings and cheap decoration, machine stitching visible. |
Wool and linen, machined where it does not show, hand stitched where it does. Prices are based on fabrics I source and will vary if a customer provides their own or asks for something special. | As for reenactors but completely hand stitched. | Reenactor standard. | Under 5 feet tall. Reenactor standard. | Over 6" tall, very sturdy fellows or very buxum wenches. Reenactor standard. |
Women | ||||||
shift with gathered neckline | £80 | £110 | £135 | £55 |
£80 | £135 |
shift with square neckline | £75 | £95 | £120 | £50 | £75 | £120 |
shift with plain high neck | £85 | £120 | £150 | £65 | £85 | £150 |
shift with frilled neck and cuffs | £115 | £150 | £185 | £75 | £115 | £185 |
petticoat | £60 | £75 | £110 | £40 | £60 | £110 |
skirt | £80 | £110 | £135 | £55 | £80 | £135 |
plain bodice straight or pointed waist | £160 | £220 | £270 | £110 | £160 | £270 |
bodice with wings or rolls |
£200 | £270 | £340 | £135 | £200 | £340 |
bodice with tabs | £230 | £300 | £380 | £150 | £230 | £380 |
stomacher - no fastenings | £35 | £35 | £40 | £20 | £35 | £40 |
stomacher -with fastenings | £45 | £40 | £45 | £25 | £40 | £45 |
stomacher as part of the dress | £45 | £45 | £60 | £30 | £45 | £60 |
sleeves - sewn in or with 2 eyelets | £50 | £55 | £65 | £30 | £50 | £65 |
sleeves - 6, 8 to 10 eyelets | £65 | £85 | £110 | £45 | £65 | £110 |
sleeves with eyelets and buttons | £75 | £95 | £120 | £50 | £75 | £120 |
split sleeves | £125 | £160 | £200 | £80 | £125 | £200 |
big sleeves | £80 | £110 | £135 | £55 | £80 | £135 |
kirtle - plain with canvas bodies | £160 | £220 | £270 | £110 | £160 | £270 |
kirtle - plain with boned bodies | £245 | £330 | £405 | £165 | £245 | £405 |
kirtle with wings or rolls | £280 | £380 | £480 | £190 | £280 | £480 |
kirtle with short sleeves | £270 | £360 | £450 | £180 | £270 | £450 |
kirtle with long sleeves |
£285 | £380 | £480 | £190 | £285 | £480 |
kirtle with puffed or big sleeves | £330 | £440 | £550 | £220 | £330 | £550 |
jacket- plain | £125 | £160 | £200 | £80 | £125 | £200 |
jacket gathered at shoulder and/or waist | £145 | £190 | £240 | £95 | £145 | £240 |
English gown | £160 | £220 | £270 | £110 | £160 | £270 |
Surcoat | £160 | £220 | £270 | £110 | £160 | £270 |
Surcoat with sleeves | £200 | £270 | £340 | £135 | £200 | £340 |
coif - plain | £30 | £30 | £35 | £15 | £25 | £30 |
coif wired | £35 | £35 | £40 | £20 | £35 | £40 |
hats - prices are for plain hats - add £5 to £10 for decoration - band, ouch, feather etc | ||||||
hat - flat | £30 | £30 | £40 | £20 | £25 | £40 |
hat - tall | £40 | £40 | £40 | - | £35 | £40 |
English or Fench hood | £65 -£130 | £65 - £130 | £65 - £130 | - | £55 - £110 | £65 - £130 |
straw hat | £15 | £15 | - | £10 | £12 | £15 |
apron | £30 | £35 | £40 | £20 | £35 | £40 |
partlet | £30 | £35 | £40 | £20 | £35 | £40 |
partlet with buttons | £35 | £40 | £45 | £20 | £35 | £45 |
partlet with frill | £35 | £45 | £60 | £25 | £35 | £60 |
ruff | £55 | £60 | £85 | £30 | £55 | £85 |
wrist ruffs - the pair | £55 | £60 | £85 | £30 | £55 | £85 |
Men | ||||||
shirt with gathered neckline | £75 | £95 | £120 | £50 | £75 | £120 |
shirt - plain high neck | £65 | £85 | £110 | £45 | £65 | £110 |
shirt with neckband and cuffs | £80 | £110 | £135 | £55 | £80 | £135 |
shirt with frills | £110 | £140 | £180 | £70 | £110 | £180 |
doublet - plain, ties no lacing strip | £80 | £110 | £135 | £55 | £80 | £110 |
The following doublets include eyelets at waist or a lacing strip and ties - for a doublet without these features deduct £10 |
||||||
doublet with ties | £110 | £140 | £180 | £70 | £110 | £180 |
doublet with buttons | £145 | £190 | £240 | £95 | £145 | £190 |
doublet with wings or rolls | £185 | £250 | £310 | £125 | £185 | £250 |
doublet with tabs | £205 | £280 | £355 | £140 | £205 | £280 |
doublet with peascod | add £35 | add £40 | add £50 | - | add £35 | add £50 |
sleeves - sewn in or with 2 eyelets | £50 | £55 | £65 | £30 | £50 | £65 |
sleeves - 6, 8 to 10 eyelets | £65 | £85 | £110 | £45 | £65 | £110 |
sleeves with eyelets and buttons | £75 | £95 | £120 | £50 | £75 | £120 |
split sleeves | £125 | £160 | £200 | £80 | £125 | £200 |
big sleeves | £80 | £110 | £145 | £55 | £80 | £135 |
The following lower hose (stockings) have plain tops and should be gartered. Add £20 for eyelets or ties | ||||||
lower hose (stockings) | £30 | £30 | £30 | £20 | £30 | £30 |
full length footless hose | £75 | £95 | £140 | £50 | £75 | £140 |
full length hose with feet | £110 | £140 | £180 | £70 | £110 | |
The following hose (trousers) have eyelets around the waist - for hose without this feature deduct £10 | ||||||
upper hose - tight or slightly baggy | £80 | £110 | £135 | - | £80 | £135 |
upper hose - puffy | £125 | £160 | £200 | - | £125 | £200 |
upper hose - puffed, and paned | £160 | £220 | £330 | - | £160 | £330 |
Early Tudor jerkins/coats | £160 | £220 | £270 | £110 | £160 | £270 |
Elizabethan jerkins | £160 | £220 | £270 | £110 | £160 | £270 |
long gown | £175 | £240 | £290 | £120 | £175 | £290 |
long gowns with sleeves | £225 | £290 | £370 | £145 | £225 | £370 |
short cloak | £110 | £140 | £180 | £70 | £110 | £180 |
short cloak with collar or hood | £125 | £160 | £200 | £80 | £125 | £200 |
long cloak | £125 | £160 | £200 | £80 | £125 | £200 |
long cloak with collar or hood | £140 | £180 | £230 | £90 | £140 | £230 |
coif | £25 | £30 | £40 | £15 | £25 | £40 |
arming coif | £45 | £55 | £65 | - | £45 | £65 |
hats - prices are for plain hats - add £5 to £10 for decoration - band, ouch, feather etc | ||||||
flat hats | £25 | £30 | £40 | £20 | £25 | £30 |
tall hats | £40 | £40 | - | - | £40 | £40 |
pleated tall hat | £55 | £55 | £55 | - | £45 | £50 |
straw hat | £15 | £15 | - | £10 | £12 | £15 |
ruff | £55 | £60 | £85 | £30 | £55 | £85 |
wrist ruffs - a pair | £55 | £60 | £85 | £30 | £55 | £85 |